| Sl. No. | Name | Designation | Mobile Number | |
|---|---|---|---|---|
| 1 | Sri Kuldeep Kumar, ORS | Executive Officer | 8280335883 | |
| 2 | Sri Bikramaditya Mohapatra | Junior Engineer | 8114875664 | |
| 3 | Monika Pradhan | Auditor | 7978117447 | |
| 4 | Batini Kiran | Sr.Assistant | 7008212261 | |
| 5 | K Venket Rao | Sanitary Inspector | 8895368278 | |
| 6 | Sujeet Kumar Dash | Accountant | 8895103405 | |
| 7 | Pradip Kumar Satapathy | MIS Computer Programmer | 9439399830 | |
| 8 | Sammit Kumar Gamango | Jr. Asst. | 8598876177 | |
| 9 | Lokanath Naik | Jr. Asst. | 7788966545 | |
| 10 | Samapika Patra | Community Organizer | 7008714088 | |
| 11 | Debasmita Panigrahy | Community Organizer | 7008334256 | |
| 12 | Krishnanuja Behera | Community Organizer | 9439405404 | |
| 13 | Sachet Patel | MIS Consultant | 7978590508 | |
| 14 | Binay Bikram Parichha | Jr. Sanitation Expert | 9437452536 | |
| 15 | Swaroop Kumar Panda | Jr. Sanitation Expert | 7978633836 | |
| 16 | Chandra Sekhar Rath | Amin | 8249786917 | |
| 17 | Narayan Maharana | Tax Collector | 6372333239 | |
| 18 | Tarini Chanran Sahu |
|
9937996415 | |
| 19 | Trailokyanath Behera | D.M.M | 9938696005 | |